<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Toolbox</title>
	<atom:link href="http://www.jarche.com/toolbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jarche.com</link>
	<description>Life in Perpetual Beta</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:14:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Harold Jarche &#187; Mind Map: The Networked Society</title>
		<link>http://www.jarche.com/toolbox/comment-page-1/#comment-190381</link>
		<dc:creator>Harold Jarche &#187; Mind Map: The Networked Society</dc:creator>
		<pubDate>Wed, 26 Aug 2009 18:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?page_id=1202#comment-190381</guid>
		<description>[...] Toolbox [...]</description>
		<content:encoded><![CDATA[<p>[...] Toolbox [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche &#187; Objectives of learning</title>
		<link>http://www.jarche.com/toolbox/comment-page-1/#comment-190092</link>
		<dc:creator>Harold Jarche &#187; Objectives of learning</dc:creator>
		<pubDate>Wed, 29 Jul 2009 14:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?page_id=1202#comment-190092</guid>
		<description>[...] Toolbox [...]</description>
		<content:encoded><![CDATA[<p>[...] Toolbox [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche &#187; 4 R&#8217;s &#8211; some favourites</title>
		<link>http://www.jarche.com/toolbox/comment-page-1/#comment-190073</link>
		<dc:creator>Harold Jarche &#187; 4 R&#8217;s &#8211; some favourites</dc:creator>
		<pubDate>Mon, 27 Jul 2009 11:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?page_id=1202#comment-190073</guid>
		<description>[...] Toolbox [...]</description>
		<content:encoded><![CDATA[<p>[...] Toolbox [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche &#187; Performance, training, education and learning</title>
		<link>http://www.jarche.com/toolbox/comment-page-1/#comment-180582</link>
		<dc:creator>Harold Jarche &#187; Performance, training, education and learning</dc:creator>
		<pubDate>Sat, 31 May 2008 16:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?page_id=1202#comment-180582</guid>
		<description>[...] Toolbox [...]</description>
		<content:encoded><![CDATA[<p>[...] Toolbox [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche &#187; What do you want people to do?</title>
		<link>http://www.jarche.com/toolbox/comment-page-1/#comment-130987</link>
		<dc:creator>Harold Jarche &#187; What do you want people to do?</dc:creator>
		<pubDate>Tue, 26 Jun 2007 02:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?page_id=1202#comment-130987</guid>
		<description>[...] There are lots of tools to help see the forest in my toolbox. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are lots of tools to help see the forest in my toolbox. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche &#187; Performance Analysis</title>
		<link>http://www.jarche.com/toolbox/comment-page-1/#comment-129997</link>
		<dc:creator>Harold Jarche &#187; Performance Analysis</dc:creator>
		<pubDate>Tue, 19 Jun 2007 18:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?page_id=1202#comment-129997</guid>
		<description>[...] my continuing series of adding more stuff to my Toolbox, here&#8217;s another way of looking at the performance analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] my continuing series of adding more stuff to my Toolbox, here&#8217;s another way of looking at the performance analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche &#187; My Performance Toolbox</title>
		<link>http://www.jarche.com/toolbox/comment-page-1/#comment-128403</link>
		<dc:creator>Harold Jarche &#187; My Performance Toolbox</dc:creator>
		<pubDate>Thu, 14 Jun 2007 11:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?page_id=1202#comment-128403</guid>
		<description>[...] can now find all of them in my Performance Toolbox and I&#8217;ve put a permanent link in the Consulting section. Of course, everything is licensed [...]</description>
		<content:encoded><![CDATA[<p>[...] can now find all of them in my Performance Toolbox and I&#8217;ve put a permanent link in the Consulting section. Of course, everything is licensed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

