<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Managing in Complexity</title>
	<atom:link href="http://www.jarche.com/2010/07/managing-in-complexity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jarche.com/2010/07/managing-in-complexity/</link>
	<description>Life in Perpetual Beta</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:59:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rob Paterson</title>
		<link>http://www.jarche.com/2010/07/managing-in-complexity/comment-page-1/#comment-214915</link>
		<dc:creator>Rob Paterson</dc:creator>
		<pubDate>Thu, 30 Sep 2010 15:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=4135#comment-214915</guid>
		<description>Bang on H - Isn&#039;t this the central issue of our time - our most challenging problems are complex and chaotic and we revert to using the POV of Simple in most cases? Is this why we cannot get traction on so many issues? Is the a core problem of media today - it&#039;s all simple to them so they set a false context</description>
		<content:encoded><![CDATA[<p>Bang on H &#8211; Isn&#8217;t this the central issue of our time &#8211; our most challenging problems are complex and chaotic and we revert to using the POV of Simple in most cases? Is this why we cannot get traction on so many issues? Is the a core problem of media today &#8211; it&#8217;s all simple to them so they set a false context</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche &#187; Ten reasons</title>
		<link>http://www.jarche.com/2010/07/managing-in-complexity/comment-page-1/#comment-205528</link>
		<dc:creator>Harold Jarche &#187; Ten reasons</dc:creator>
		<pubDate>Thu, 05 Aug 2010 19:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=4135#comment-205528</guid>
		<description>[...] It&#8217;s about controlling the message. Networks, the new organizational model, mean giving up control and our hierarchical work models are no longer effective nor [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s about controlling the message. Networks, the new organizational model, mean giving up control and our hierarchical work models are no longer effective nor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche &#187; Knowledge sharing, one at a time</title>
		<link>http://www.jarche.com/2010/07/managing-in-complexity/comment-page-1/#comment-203614</link>
		<dc:creator>Harold Jarche &#187; Knowledge sharing, one at a time</dc:creator>
		<pubDate>Wed, 21 Jul 2010 13:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=4135#comment-203614</guid>
		<description>[...] any existing IT infrastructure (yet); but we need to enable a parallel system that can handle the distributed nature of work in addressing complex problems, namely weaker central control and better distributed communications [...]</description>
		<content:encoded><![CDATA[<p>[...] any existing IT infrastructure (yet); but we need to enable a parallel system that can handle the distributed nature of work in addressing complex problems, namely weaker central control and better distributed communications [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche</title>
		<link>http://www.jarche.com/2010/07/managing-in-complexity/comment-page-1/#comment-202971</link>
		<dc:creator>Harold Jarche</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=4135#comment-202971</guid>
		<description>&lt;a href=&quot;http://johntropea.tumblr.com/post/808620513/ambient-awareness-is-the-sister-of-blitzkrieg&quot; rel=&quot;nofollow&quot;&gt;John Tropea&lt;/a&gt; recently commented on the need for ambient awareness as we become more connected:

&lt;blockquote&gt;Whether it’s real-time or not; connection, context and ambient awareness is what the concept of KM was about (or should have been about), but it failed as it took a library science approach; it lacked behavioural characteristics that encourage engagement; it lacked these new social tools back in the day; and it was all managed by a centralised, incentivised and predictable “plan and outcome” management approach … more connection and less collection.&lt;/blockquote&gt;

Most 1.0 organizations do not have sufficient ambient awareness of their complex environments, hence the dominance of illegal networks.</description>
		<content:encoded><![CDATA[<p><a href="http://johntropea.tumblr.com/post/808620513/ambient-awareness-is-the-sister-of-blitzkrieg" rel="nofollow">John Tropea</a> recently commented on the need for ambient awareness as we become more connected:</p>
<blockquote><p>Whether it’s real-time or not; connection, context and ambient awareness is what the concept of KM was about (or should have been about), but it failed as it took a library science approach; it lacked behavioural characteristics that encourage engagement; it lacked these new social tools back in the day; and it was all managed by a centralised, incentivised and predictable “plan and outcome” management approach … more connection and less collection.</p></blockquote>
<p>Most 1.0 organizations do not have sufficient ambient awareness of their complex environments, hence the dominance of illegal networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kare Anderson</title>
		<link>http://www.jarche.com/2010/07/managing-in-complexity/comment-page-1/#comment-202961</link>
		<dc:creator>Kare Anderson</dc:creator>
		<pubDate>Wed, 14 Jul 2010 15:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=4135#comment-202961</guid>
		<description>In this less knowable world where organizations are better served by weaker central control it would seem that they need to support learning and practicing self-organizing work - individually and in groups (aka different kinds of collaboration). 

As we stumble towards understanding and sharing insights on the behaviors, pitfalls, steps etc. that work for fruitful collaboration we may, in fact, learn faster because of the  increasingly interconnected world that requires we learn how. 

Years ago, Moises Naim wrote a book about where such collaboration in flattened &quot;organizations is happening - the illegal work - trafficking in guns, humans, drugs etc. - and the increasing connections between those &quot;groups.&quot;  The book is Illicit</description>
		<content:encoded><![CDATA[<p>In this less knowable world where organizations are better served by weaker central control it would seem that they need to support learning and practicing self-organizing work &#8211; individually and in groups (aka different kinds of collaboration). </p>
<p>As we stumble towards understanding and sharing insights on the behaviors, pitfalls, steps etc. that work for fruitful collaboration we may, in fact, learn faster because of the  increasingly interconnected world that requires we learn how. </p>
<p>Years ago, Moises Naim wrote a book about where such collaboration in flattened &#8220;organizations is happening &#8211; the illegal work &#8211; trafficking in guns, humans, drugs etc. &#8211; and the increasing connections between those &#8220;groups.&#8221;  The book is Illicit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Angileri</title>
		<link>http://www.jarche.com/2010/07/managing-in-complexity/comment-page-1/#comment-202866</link>
		<dc:creator>Paul Angileri</dc:creator>
		<pubDate>Tue, 13 Jul 2010 14:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=4135#comment-202866</guid>
		<description>Thanks for posting this. Kurtz&#039;s diagram gave me the idea of applying the concept of the personal political compass (http://www.politicalcompass.org/index) as a self-check assessment for leaders to take at specific cadences over the course of a project, or for regular organizational reviews. Kurtz&#039;s diagram doesn&#039;t account for spatial variances within each cell, but perhaps the model could be modified to integrate that functional element.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this. Kurtz&#8217;s diagram gave me the idea of applying the concept of the personal political compass (<a href="http://www.politicalcompass.org/index" rel="nofollow">http://www.politicalcompass.org/index</a>) as a self-check assessment for leaders to take at specific cadences over the course of a project, or for regular organizational reviews. Kurtz&#8217;s diagram doesn&#8217;t account for spatial variances within each cell, but perhaps the model could be modified to integrate that functional element.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

