<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Beta, data and more</title>
	<atom:link href="http://www.jarche.com/2010/04/beta-data-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jarche.com/2010/04/beta-data-and-more/</link>
	<description>Life in Perpetual Beta</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:59:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Harold Jarche</title>
		<link>http://www.jarche.com/2010/04/beta-data-and-more/comment-page-1/#comment-197591</link>
		<dc:creator>Harold Jarche</dc:creator>
		<pubDate>Thu, 15 Apr 2010 19:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=3781#comment-197591</guid>
		<description>Alternatives to Ning would be open source http://elgg.org/ or its commercial service http://elgg.com/ or a service based on Elgg: http://eduspaces.net/ or perhaps the simpler open source http://buddypress.org/ based on http://wordpress.org/ and its commercial variant http://wordpress.com/</description>
		<content:encoded><![CDATA[<p>Alternatives to Ning would be open source <a href="http://elgg.org/" rel="nofollow">http://elgg.org/</a> or its commercial service <a href="http://elgg.com/" rel="nofollow">http://elgg.com/</a> or a service based on Elgg: <a href="http://eduspaces.net/" rel="nofollow">http://eduspaces.net/</a> or perhaps the simpler open source <a href="http://buddypress.org/" rel="nofollow">http://buddypress.org/</a> based on <a href="http://wordpress.org/" rel="nofollow">http://wordpress.org/</a> and its commercial variant <a href="http://wordpress.com/" rel="nofollow">http://wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint Lalonde</title>
		<link>http://www.jarche.com/2010/04/beta-data-and-more/comment-page-1/#comment-197589</link>
		<dc:creator>Clint Lalonde</dc:creator>
		<pubDate>Thu, 15 Apr 2010 19:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=3781#comment-197589</guid>
		<description>Just to follow up, it does appear that there are problems with Ning. Shame, it has been such a useful tool for many educators. But this latest round of problems supports what you have said about the importance of owning your own data.

http://techcrunch.com/2010/04/15/nings-bubble-bursts-no-more-free-networks-cuts-40-of-staff/</description>
		<content:encoded><![CDATA[<p>Just to follow up, it does appear that there are problems with Ning. Shame, it has been such a useful tool for many educators. But this latest round of problems supports what you have said about the importance of owning your own data.</p>
<p><a href="http://techcrunch.com/2010/04/15/nings-bubble-bursts-no-more-free-networks-cuts-40-of-staff/" rel="nofollow">http://techcrunch.com/2010/04/15/nings-bubble-bursts-no-more-free-networks-cuts-40-of-staff/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche</title>
		<link>http://www.jarche.com/2010/04/beta-data-and-more/comment-page-1/#comment-197280</link>
		<dc:creator>Harold Jarche</dc:creator>
		<pubDate>Sun, 11 Apr 2010 11:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=3781#comment-197280</guid>
		<description>I haven&#039;t come across any other information on this subject, but there are over 100 comments to that post and I noticed that some e-mails were provided.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t come across any other information on this subject, but there are over 100 comments to that post and I noticed that some e-mails were provided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint Lalonde</title>
		<link>http://www.jarche.com/2010/04/beta-data-and-more/comment-page-1/#comment-197275</link>
		<dc:creator>Clint Lalonde</dc:creator>
		<pubDate>Sun, 11 Apr 2010 05:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=3781#comment-197275</guid>
		<description>I echo what you have said about the importance of owning your own data, and good news about a hosted Elgg and Drupal on the way. But I&#039;ve been pondering that Ning article off an on since Alec posted it. Recently that article came up from another forum I am involved in, so I did some more digging and can&#039;t seem to find any reputable source of information to back up the claims that Ning is a scam or a pyramid scheme. Those are some serious accusations in that article. I can&#039;t even seem to find the name of the author of the article on the Charting Stocks website. Have you come across any more information?</description>
		<content:encoded><![CDATA[<p>I echo what you have said about the importance of owning your own data, and good news about a hosted Elgg and Drupal on the way. But I&#8217;ve been pondering that Ning article off an on since Alec posted it. Recently that article came up from another forum I am involved in, so I did some more digging and can&#8217;t seem to find any reputable source of information to back up the claims that Ning is a scam or a pyramid scheme. Those are some serious accusations in that article. I can&#8217;t even seem to find the name of the author of the article on the Charting Stocks website. Have you come across any more information?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

