<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Social media &amp; workplace performance matrix</title>
	<atom:link href="http://www.jarche.com/2010/03/social-media-workplace-performance-matrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jarche.com/2010/03/social-media-workplace-performance-matrix/</link>
	<description>Life in Perpetual Beta</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:59:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Harold Jarche</title>
		<link>http://www.jarche.com/2010/03/social-media-workplace-performance-matrix/comment-page-1/#comment-214125</link>
		<dc:creator>Harold Jarche</dc:creator>
		<pubDate>Sun, 26 Sep 2010 17:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=3683#comment-214125</guid>
		<description>I would say the answer to Q1 is self-evident: bad grammar.

Q2) The question is the reverse of what should be asked. It&#039;s not about the resources.

I can&#039;t comment on D Street as it&#039;s an internal network for Deloitte. Being the opposite of a big name consulting firm, it&#039;s really not my area of interest:

http://www.jarche.com/2007/12/big-consulting-companies-jumping-on-bandwagon-20/</description>
		<content:encoded><![CDATA[<p>I would say the answer to Q1 is self-evident: bad grammar.</p>
<p>Q2) The question is the reverse of what should be asked. It&#8217;s not about the resources.</p>
<p>I can&#8217;t comment on D Street as it&#8217;s an internal network for Deloitte. Being the opposite of a big name consulting firm, it&#8217;s really not my area of interest:</p>
<p><a href="http://www.jarche.com/2007/12/big-consulting-companies-jumping-on-bandwagon-20/" rel="nofollow">http://www.jarche.com/2007/12/big-consulting-companies-jumping-on-bandwagon-20/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey Helstrom</title>
		<link>http://www.jarche.com/2010/03/social-media-workplace-performance-matrix/comment-page-1/#comment-214122</link>
		<dc:creator>Stacey Helstrom</dc:creator>
		<pubDate>Sun, 26 Sep 2010 17:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=3683#comment-214122</guid>
		<description>This is a terrific resource for helping to put this conversation into tangible terms for business leaders. I will definitely be using it - thank you!  Two questions:
1. Is the ROI for British Telecom&#039;s efforts really &quot;increased&quot; time to competence? One would hope that time to competence is actually reduced using social media, I think.
2. Does anyone have any commentary to share in response to the question, &quot;How do we drive people to these resources so that we maximize their value?&quot; 

I would also recommend looking at Deloitte Consulting - their D-Street is an internal facebook of sorts and has had some good (and less than expected) results.</description>
		<content:encoded><![CDATA[<p>This is a terrific resource for helping to put this conversation into tangible terms for business leaders. I will definitely be using it &#8211; thank you!  Two questions:<br />
1. Is the ROI for British Telecom&#8217;s efforts really &#8220;increased&#8221; time to competence? One would hope that time to competence is actually reduced using social media, I think.<br />
2. Does anyone have any commentary to share in response to the question, &#8220;How do we drive people to these resources so that we maximize their value?&#8221; </p>
<p>I would also recommend looking at Deloitte Consulting &#8211; their D-Street is an internal facebook of sorts and has had some good (and less than expected) results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eLearning: Interesting Weekly Finds #16 &#124; Upside Learning Blog</title>
		<link>http://www.jarche.com/2010/03/social-media-workplace-performance-matrix/comment-page-1/#comment-196715</link>
		<dc:creator>eLearning: Interesting Weekly Finds #16 &#124; Upside Learning Blog</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=3683#comment-196715</guid>
		<description>[...] Social media &amp; workplace performance matrix &#8211; Harold Jarche takes Jane Hart’s case study resources and puts them in a matrix, made [...]</description>
		<content:encoded><![CDATA[<p>[...] Social media &amp; workplace performance matrix &#8211; Harold Jarche takes Jane Hart’s case study resources and puts them in a matrix, made [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karyn Romeis</title>
		<link>http://www.jarche.com/2010/03/social-media-workplace-performance-matrix/comment-page-1/#comment-196466</link>
		<dc:creator>Karyn Romeis</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=3683#comment-196466</guid>
		<description>This is why we love Jane Hart! She is such an asset to this community!</description>
		<content:encoded><![CDATA[<p>This is why we love Jane Hart! She is such an asset to this community!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.jarche.com/2010/03/social-media-workplace-performance-matrix/comment-page-1/#comment-196408</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=3683#comment-196408</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by snarethejob: Social media &amp; workplace performance matrix http://bit.ly/bOsPRf #ELearning...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by snarethejob: Social media &amp; workplace performance matrix <a href="http://bit.ly/bOsPRf" rel="nofollow">http://bit.ly/bOsPRf</a> #ELearning&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche</title>
		<link>http://www.jarche.com/2010/03/social-media-workplace-performance-matrix/comment-page-1/#comment-196393</link>
		<dc:creator>Harold Jarche</dc:creator>
		<pubDate>Mon, 15 Mar 2010 13:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=3683#comment-196393</guid>
		<description>Excellent resource, Leigh. I had not seen it before.</description>
		<content:encoded><![CDATA[<p>Excellent resource, Leigh. I had not seen it before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leigh blackall</title>
		<link>http://www.jarche.com/2010/03/social-media-workplace-performance-matrix/comment-page-1/#comment-196389</link>
		<dc:creator>leigh blackall</dc:creator>
		<pubDate>Mon, 15 Mar 2010 13:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=3683#comment-196389</guid>
		<description>Thanks Harold and Jane. I will use it in my work. Did you see &lt;a href=&quot;http://wikieducator.org/Otago_Polytechnic/Measuring_our_open_education&quot; rel=&quot;nofollow&quot;&gt;initial evaluations done on Otago Polytechnic&#039;s use of social media for open education&lt;/a&gt;? We still bringing in video ethnographies, course evaluations, and responses, but as far as I know, its the only study of this kind that has attempted to go into some depth. Unfortunately I&#039;m not getting a lot of feedback on it yet.. perhaps people are waiting on the finished report?</description>
		<content:encoded><![CDATA[<p>Thanks Harold and Jane. I will use it in my work. Did you see <a href="http://wikieducator.org/Otago_Polytechnic/Measuring_our_open_education" rel="nofollow">initial evaluations done on Otago Polytechnic&#8217;s use of social media for open education</a>? We still bringing in video ethnographies, course evaluations, and responses, but as far as I know, its the only study of this kind that has attempted to go into some depth. Unfortunately I&#8217;m not getting a lot of feedback on it yet.. perhaps people are waiting on the finished report?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

