<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Sensing and Thinking</title>
	<atom:link href="http://www.jarche.com/2010/02/sensing-and-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jarche.com/2010/02/sensing-and-thinking/</link>
	<description>Life in Perpetual Beta</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:59:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Week 8: Personal Knowledge Management (PKM) &#124; Towards a Peaceful World</title>
		<link>http://www.jarche.com/2010/02/sensing-and-thinking/comment-page-1/#comment-212969</link>
		<dc:creator>Week 8: Personal Knowledge Management (PKM) &#124; Towards a Peaceful World</dc:creator>
		<pubDate>Sun, 19 Sep 2010 22:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=3549#comment-212969</guid>
		<description>[...] &#8230;The notion of aggregating/filtering/connecting for innovation is one that I have looked at for personal knowledge management. I have revised this to Seek/Sense/Share in my quest to find a good metaphor/model to introduce PKM. (by Harold Jarche) [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230;The notion of aggregating/filtering/connecting for innovation is one that I have looked at for personal knowledge management. I have revised this to Seek/Sense/Share in my quest to find a good metaphor/model to introduce PKM. (by Harold Jarche) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://www.jarche.com/2010/02/sensing-and-thinking/comment-page-1/#comment-195040</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Wed, 17 Feb 2010 14:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=3549#comment-195040</guid>
		<description>Harold,

Like Tim, I am enjoying seeing the progression of your thoughts on the nature of PKM. My focus of late has been on the role deliberate practice in the pursuit of mastery - at work or play - and I&#039;ve been giving some thought to how PKM fits into that. You&#039;ve given me some great ideas to pursue.

To use your model, I have found &quot;interesting people&quot; and indulged my curiosity and am in the process of making sense of it all. After a bit of thinking, I&#039;ll share and hope that it inspires someone else at the &quot;seek&quot; stage.</description>
		<content:encoded><![CDATA[<p>Harold,</p>
<p>Like Tim, I am enjoying seeing the progression of your thoughts on the nature of PKM. My focus of late has been on the role deliberate practice in the pursuit of mastery &#8211; at work or play &#8211; and I&#8217;ve been giving some thought to how PKM fits into that. You&#8217;ve given me some great ideas to pursue.</p>
<p>To use your model, I have found &#8220;interesting people&#8221; and indulged my curiosity and am in the process of making sense of it all. After a bit of thinking, I&#8217;ll share and hope that it inspires someone else at the &#8220;seek&#8221; stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Gillgren</title>
		<link>http://www.jarche.com/2010/02/sensing-and-thinking/comment-page-1/#comment-195009</link>
		<dc:creator>Ken Gillgren</dc:creator>
		<pubDate>Wed, 17 Feb 2010 03:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=3549#comment-195009</guid>
		<description>Yes, I like the intuitive simplicity of the design and flow. Keep in mind that the interpretative process of the Sense stage may as often as not be the discernment or even creation of a pattern or web of relationships that &quot;makes sense&quot; of a high volume of data, thereby enabling the sharing of more data or facilitating the management of a greater volume/density of detail, simultaneously making less of more (the pattern of relationship information) and more of more (the detail plus the context/pattern that affords meaning to the detail, facilitating the receiving and utilization of more data than previously imaginable). 
Hmm, somehow that came out more complicated than it was in my head! Must be supper time.</description>
		<content:encoded><![CDATA[<p>Yes, I like the intuitive simplicity of the design and flow. Keep in mind that the interpretative process of the Sense stage may as often as not be the discernment or even creation of a pattern or web of relationships that &#8220;makes sense&#8221; of a high volume of data, thereby enabling the sharing of more data or facilitating the management of a greater volume/density of detail, simultaneously making less of more (the pattern of relationship information) and more of more (the detail plus the context/pattern that affords meaning to the detail, facilitating the receiving and utilization of more data than previously imaginable).<br />
Hmm, somehow that came out more complicated than it was in my head! Must be supper time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche</title>
		<link>http://www.jarche.com/2010/02/sensing-and-thinking/comment-page-1/#comment-194992</link>
		<dc:creator>Harold Jarche</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=3549#comment-194992</guid>
		<description>Scott Leslie made a recent comment about a similar service to Amplify: &quot;web annotation technologies like that [memothis.com] are my single favourite failed tech - seems like such a good idea, almost no one uses them&quot; http://twitter.com/sleslie/status/9149591760

We use Posterous to collate Internet Time Alliance posts, http://internettime.posterous.com/ but like Scott, I haven&#039;t woven them into any of my own sense-making processes</description>
		<content:encoded><![CDATA[<p>Scott Leslie made a recent comment about a similar service to Amplify: &#8220;web annotation technologies like that [memothis.com] are my single favourite failed tech &#8211; seems like such a good idea, almost no one uses them&#8221; <a href="http://twitter.com/sleslie/status/9149591760" rel="nofollow">http://twitter.com/sleslie/status/9149591760</a></p>
<p>We use Posterous to collate Internet Time Alliance posts, <a href="http://internettime.posterous.com/" rel="nofollow">http://internettime.posterous.com/</a> but like Scott, I haven&#8217;t woven them into any of my own sense-making processes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina Schneider</title>
		<link>http://www.jarche.com/2010/02/sensing-and-thinking/comment-page-1/#comment-194986</link>
		<dc:creator>Kristina Schneider</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=3549#comment-194986</guid>
		<description>While I have focused most of my research on Communities of Practice and Collective Expertise, I see a necessary co-existence of both these principles in order to ensure the most optimal results in advancing knowledge and practice.

It&#039;s too back that Amplify doesn&#039;t do linkback of sorts to &quot;amplified&quot; URL as I wrote the same comment here: http://amplify.com/u/1xil</description>
		<content:encoded><![CDATA[<p>While I have focused most of my research on Communities of Practice and Collective Expertise, I see a necessary co-existence of both these principles in order to ensure the most optimal results in advancing knowledge and practice.</p>
<p>It&#8217;s too back that Amplify doesn&#8217;t do linkback of sorts to &#8220;amplified&#8221; URL as I wrote the same comment here: <a href="http://amplify.com/u/1xil" rel="nofollow">http://amplify.com/u/1xil</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Kastelle</title>
		<link>http://www.jarche.com/2010/02/sensing-and-thinking/comment-page-1/#comment-194985</link>
		<dc:creator>Tim Kastelle</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=3549#comment-194985</guid>
		<description>Thanks for sharing your thinking process on all of this Harold.  It&#039;s fascinating to watch your ideas in this sphere progress.  I&#039;ll be very curious to hear how this model works with your clients.  It seems to me like it&#039;s a good one.  It makes intuitive sense and it&#039;s also pretty easy to remember.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your thinking process on all of this Harold.  It&#8217;s fascinating to watch your ideas in this sphere progress.  I&#8217;ll be very curious to hear how this model works with your clients.  It seems to me like it&#8217;s a good one.  It makes intuitive sense and it&#8217;s also pretty easy to remember.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

