<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: PKM: aggregate, filter, connect</title>
	<atom:link href="http://www.jarche.com/2010/01/pkm-aggregate-filter-connect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jarche.com/2010/01/pkm-aggregate-filter-connect/</link>
	<description>Life in Perpetual Beta</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:59:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Comment les médias sociaux stimulent ma mémoire&#160;&#124;&#124;&#160;Relief</title>
		<link>http://www.jarche.com/2010/01/pkm-aggregate-filter-connect/comment-page-1/#comment-287523</link>
		<dc:creator>Comment les médias sociaux stimulent ma mémoire&#160;&#124;&#124;&#160;Relief</dc:creator>
		<pubDate>Sat, 25 Jun 2011 21:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=3308#comment-287523</guid>
		<description>[...] le modèle aggregate-filter-connect si bien illustré par Harold Jarche (Life in Perpetual Beta: PKM: Aggregate, Filter, Connect) et repris par Tim Kastelle (Innovation Leadership Network: Personal Aggregate, Filter &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] le modèle aggregate-filter-connect si bien illustré par Harold Jarche (Life in Perpetual Beta: PKM: Aggregate, Filter, Connect) et repris par Tim Kastelle (Innovation Leadership Network: Personal Aggregate, Filter &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L&#8217;internet aux 60 secondes &#124; L&#039;espace à Zecool</title>
		<link>http://www.jarche.com/2010/01/pkm-aggregate-filter-connect/comment-page-1/#comment-279415</link>
		<dc:creator>L&#8217;internet aux 60 secondes &#124; L&#039;espace à Zecool</dc:creator>
		<pubDate>Wed, 15 Jun 2011 20:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=3308#comment-279415</guid>
		<description>[...] le développement d&#8217;une littératie numérique afin d&#8217;habileter la personne à mieux cibler, filtrer et partager l&#8217;information qu&#8217;elle recherche et qu&#8217;elle trouve via le [...]</description>
		<content:encoded><![CDATA[<p>[...] le développement d&#8217;une littératie numérique afin d&#8217;habileter la personne à mieux cibler, filtrer et partager l&#8217;information qu&#8217;elle recherche et qu&#8217;elle trouve via le [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Personal KM Primer &#124; Above and Beyond KM</title>
		<link>http://www.jarche.com/2010/01/pkm-aggregate-filter-connect/comment-page-1/#comment-194562</link>
		<dc:creator>The Personal KM Primer &#124; Above and Beyond KM</dc:creator>
		<pubDate>Tue, 09 Feb 2010 05:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=3308#comment-194562</guid>
		<description>[...] PKM: Aggregate, Filter, Connect (Harold Jarche) [...]</description>
		<content:encoded><![CDATA[<p>[...] PKM: Aggregate, Filter, Connect (Harold Jarche) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.jarche.com/2010/01/pkm-aggregate-filter-connect/comment-page-1/#comment-194350</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 05 Feb 2010 11:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=3308#comment-194350</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by simbeckhampson: PKM: aggregate, filter, connect: Knowledge Squared equals Power Squared, says Craig Thomler:
However the... http://bit.ly/4LwqLm #elearning...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by simbeckhampson: PKM: aggregate, filter, connect: Knowledge Squared equals Power Squared, says Craig Thomler:<br />
However the&#8230; <a href="http://bit.ly/4LwqLm" rel="nofollow">http://bit.ly/4LwqLm</a> #elearning&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Harold Jarche » PKM: aggregate, filter, connect -- Topsy.com</title>
		<link>http://www.jarche.com/2010/01/pkm-aggregate-filter-connect/comment-page-1/#comment-193863</link>
		<dc:creator>Tweets that mention Harold Jarche » PKM: aggregate, filter, connect -- Topsy.com</dc:creator>
		<pubDate>Wed, 27 Jan 2010 11:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=3308#comment-193863</guid>
		<description>[...] This post was mentioned on Twitter by Frédéric DOMON, Glen Gatin. Glen Gatin said: PKM: aggregate, filter, connect http://www.jarche.com/2010/01/pkm-aggregate-filter-connect/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Frédéric DOMON, Glen Gatin. Glen Gatin said: PKM: aggregate, filter, connect <a href="http://www.jarche.com/2010/01/pkm-aggregate-filter-connect/" rel="nofollow">http://www.jarche.com/2010/01/pkm-aggregate-filter-connect/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Aggregate, Filter &#38; Connect Strategies &#171; Aggregate &#171; Innovation Leadership Network</title>
		<link>http://www.jarche.com/2010/01/pkm-aggregate-filter-connect/comment-page-1/#comment-193833</link>
		<dc:creator>Personal Aggregate, Filter &#38; Connect Strategies &#171; Aggregate &#171; Innovation Leadership Network</dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=3308#comment-193833</guid>
		<description>[...] knowledge management, Howard Jarche has discussed it as both a general model for business and for personal knowledge management (an idea that Jack Vinson picked up, and connected to the concept of enhanced serendipity from Ross [...]</description>
		<content:encoded><![CDATA[<p>[...] knowledge management, Howard Jarche has discussed it as both a general model for business and for personal knowledge management (an idea that Jack Vinson picked up, and connected to the concept of enhanced serendipity from Ross [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knowledge Jolt with Jack</title>
		<link>http://www.jarche.com/2010/01/pkm-aggregate-filter-connect/comment-page-1/#comment-193797</link>
		<dc:creator>Knowledge Jolt with Jack</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=3308#comment-193797</guid>
		<description>&lt;strong&gt;KM is not for looking pretty   ...&lt;/strong&gt;

There are a lot of interesting conversations happening recently about knowledge management and the value of knowledge sharing or knowledge collecting and what it all means.  KM is about taking action....</description>
		<content:encoded><![CDATA[<p><strong>KM is not for looking pretty   &#8230;</strong></p>
<p>There are a lot of interesting conversations happening recently about knowledge management and the value of knowledge sharing or knowledge collecting and what it all means.  KM is about taking action&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

