<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Relevance in the Network</title>
	<atom:link href="http://www.jarche.com/2009/08/relevance-in-the-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jarche.com/2009/08/relevance-in-the-network/</link>
	<description>Learning &#38; Working on the Web</description>
	<lastBuildDate>Wed, 17 Mar 2010 15:54:41 -0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harold Jarche &#187; Mind Map: The Networked Society</title>
		<link>http://www.jarche.com/2009/08/relevance-in-the-network/comment-page-1/#comment-190551</link>
		<dc:creator>Harold Jarche &#187; Mind Map: The Networked Society</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=2774#comment-190551</guid>
		<description>[...] Relevance [...]</description>
		<content:encoded><![CDATA[<p>[...] Relevance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche</title>
		<link>http://www.jarche.com/2009/08/relevance-in-the-network/comment-page-1/#comment-190377</link>
		<dc:creator>Harold Jarche</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=2774#comment-190377</guid>
		<description>You may be interested in the &lt;a href=&quot;http://www.jarche.com/2008/03/and-then-our-structures-shape-us/&quot; rel=&quot;nofollow&quot;&gt;SPATIAL&lt;/a&gt; model, which discusses learning but may have some insight in looking at networks.</description>
		<content:encoded><![CDATA[<p>You may be interested in the <a href="http://www.jarche.com/2008/03/and-then-our-structures-shape-us/" rel="nofollow">SPATIAL</a> model, which discusses learning but may have some insight in looking at networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virginia Yonkers</title>
		<link>http://www.jarche.com/2009/08/relevance-in-the-network/comment-page-1/#comment-190376</link>
		<dc:creator>Virginia Yonkers</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=2774#comment-190376</guid>
		<description>Actually, my own research is finding that there are different power structures at play in developing the network.  I currently am trying to decipher what exactly influences the different types of networks and network connections.  Things such as stakeholders (inside and outside of the organization), deadlines, resources and/or the withholding of resources, logivity of the group, and the type of project work and tasks (i.e. high security, high level of expert input, routine work--such as annual report writing) all affect how the network functions and the power structure within the organization.</description>
		<content:encoded><![CDATA[<p>Actually, my own research is finding that there are different power structures at play in developing the network.  I currently am trying to decipher what exactly influences the different types of networks and network connections.  Things such as stakeholders (inside and outside of the organization), deadlines, resources and/or the withholding of resources, logivity of the group, and the type of project work and tasks (i.e. high security, high level of expert input, routine work&#8211;such as annual report writing) all affect how the network functions and the power structure within the organization.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
