<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Defining the Big Shift</title>
	<atom:link href="http://www.jarche.com/2009/08/defining-the-big-shift/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jarche.com/2009/08/defining-the-big-shift/</link>
	<description>Life in Perpetual Beta</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:59:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: I guess you had to be there &#8211; advice on developing a learning strategy &#171; Spark Your Interest!</title>
		<link>http://www.jarche.com/2009/08/defining-the-big-shift/comment-page-1/#comment-212279</link>
		<dc:creator>I guess you had to be there &#8211; advice on developing a learning strategy &#171; Spark Your Interest!</dc:creator>
		<pubDate>Wed, 15 Sep 2010 17:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=2711#comment-212279</guid>
		<description>[...] frustration?), which focuses on the &#8220;stocks&#8221; part of the equation, and in reading Harold Jarche&#8217;s comments and subsequently beginning to read the Power of Pull, I recognize that creating an environment [...]</description>
		<content:encoded><![CDATA[<p>[...] frustration?), which focuses on the &#8220;stocks&#8221; part of the equation, and in reading Harold Jarche&#8217;s comments and subsequently beginning to read the Power of Pull, I recognize that creating an environment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche &#187; The Learning Layer &#8211; Review</title>
		<link>http://www.jarche.com/2009/08/defining-the-big-shift/comment-page-1/#comment-204420</link>
		<dc:creator>Harold Jarche &#187; The Learning Layer &#8211; Review</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=2711#comment-204420</guid>
		<description>[...] Knowledge Stock &amp; Flows [...]</description>
		<content:encoded><![CDATA[<p>[...] Knowledge Stock &amp; Flows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche</title>
		<link>http://www.jarche.com/2009/08/defining-the-big-shift/comment-page-1/#comment-190143</link>
		<dc:creator>Harold Jarche</dc:creator>
		<pubDate>Wed, 05 Aug 2009 13:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=2711#comment-190143</guid>
		<description>Thanks, Jay, the link is fixed. It was an old permalink based on my previous Drupal site. I keep finding these and cleaning up my links.

Thanks for the Jerry Michalski connection as well. Jon Udell refers to him too:

http://blog.jonudell.net/2007/11/08/stocks-and-flows-in-online-communication-another-hat-tip-to-jerry-michalski/</description>
		<content:encoded><![CDATA[<p>Thanks, Jay, the link is fixed. It was an old permalink based on my previous Drupal site. I keep finding these and cleaning up my links.</p>
<p>Thanks for the Jerry Michalski connection as well. Jon Udell refers to him too:</p>
<p><a href="http://blog.jonudell.net/2007/11/08/stocks-and-flows-in-online-communication-another-hat-tip-to-jerry-michalski/" rel="nofollow">http://blog.jonudell.net/2007/11/08/stocks-and-flows-in-online-communication-another-hat-tip-to-jerry-michalski/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Cross</title>
		<link>http://www.jarche.com/2009/08/defining-the-big-shift/comment-page-1/#comment-190138</link>
		<dc:creator>Jay Cross</dc:creator>
		<pubDate>Wed, 05 Aug 2009 04:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=2711#comment-190138</guid>
		<description>Harold, maybe this is your sunny outlook shining through: the link to &quot;tends to zero&quot; is not working. 

I read somewhere, or maybe he told me, that Lee LeFever grokked the stocks and flows concept from Jerry Michalski. Me, too.

I organize my main research page into Stocks, Search, and Flows. http://internettime.pbworks.com/research</description>
		<content:encoded><![CDATA[<p>Harold, maybe this is your sunny outlook shining through: the link to &#8220;tends to zero&#8221; is not working. </p>
<p>I read somewhere, or maybe he told me, that Lee LeFever grokked the stocks and flows concept from Jerry Michalski. Me, too.</p>
<p>I organize my main research page into Stocks, Search, and Flows. <a href="http://internettime.pbworks.com/research" rel="nofollow">http://internettime.pbworks.com/research</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

