<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Co-operation for Networks</title>
	<atom:link href="http://www.jarche.com/2009/06/co-operation-for-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jarche.com/2009/06/co-operation-for-networks/</link>
	<description>Life in Perpetual Beta</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:59:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Personal Knowledge Management: from collaboration to cooperation &#171; Cruiselyna&#039;s Blog</title>
		<link>http://www.jarche.com/2009/06/co-operation-for-networks/comment-page-1/#comment-225147</link>
		<dc:creator>Personal Knowledge Management: from collaboration to cooperation &#171; Cruiselyna&#039;s Blog</dc:creator>
		<pubDate>Fri, 05 Nov 2010 16:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=2560#comment-225147</guid>
		<description>[...] Harold Jarche suggests that sharing can be effectively facilitated through the formation of networks. Sharing happens when individuals are connected in networks. Harold adds: [...]</description>
		<content:encoded><![CDATA[<p>[...] Harold Jarche suggests that sharing can be effectively facilitated through the formation of networks. Sharing happens when individuals are connected in networks. Harold adds: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche &#187; Where organizational support needs to go</title>
		<link>http://www.jarche.com/2009/06/co-operation-for-networks/comment-page-1/#comment-200903</link>
		<dc:creator>Harold Jarche &#187; Where organizational support needs to go</dc:creator>
		<pubDate>Tue, 15 Jun 2010 00:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=2560#comment-200903</guid>
		<description>[...] could also be called cooperation, as Stephen Downes helped me define it: collaboration means ‘working together’. That’s why you see it in market economies. markets [...]</description>
		<content:encoded><![CDATA[<p>[...] could also be called cooperation, as Stephen Downes helped me define it: collaboration means ‘working together’. That’s why you see it in market economies. markets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche &#187; PKM: a node in the learning network</title>
		<link>http://www.jarche.com/2009/06/co-operation-for-networks/comment-page-1/#comment-195951</link>
		<dc:creator>Harold Jarche &#187; PKM: a node in the learning network</dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=2560#comment-195951</guid>
		<description>[...] a constant flow of listening, observing, doing, and sharing. Effective working in networks requires cooperation, meaning there is no plan, structure or direct feedback. This can scare managers and organizational [...]</description>
		<content:encoded><![CDATA[<p>[...] a constant flow of listening, observing, doing, and sharing. Effective working in networks requires cooperation, meaning there is no plan, structure or direct feedback. This can scare managers and organizational [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche &#187; Communication and working together</title>
		<link>http://www.jarche.com/2009/06/co-operation-for-networks/comment-page-1/#comment-194714</link>
		<dc:creator>Harold Jarche &#187; Communication and working together</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=2560#comment-194714</guid>
		<description>[...] maps to the group work matrix I developed, based on TIMN and the Cynefin framework. For types of work that have clear goals, then [...]</description>
		<content:encoded><![CDATA[<p>[...] maps to the group work matrix I developed, based on TIMN and the Cynefin framework. For types of work that have clear goals, then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche &#187; Co-operation: from soft skill to hard skill</title>
		<link>http://www.jarche.com/2009/06/co-operation-for-networks/comment-page-1/#comment-194419</link>
		<dc:creator>Harold Jarche &#187; Co-operation: from soft skill to hard skill</dc:creator>
		<pubDate>Sat, 06 Feb 2010 15:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=2560#comment-194419</guid>
		<description>[...] Jarche &#187; PKM: aggregate, filter, connect on PKM in 2010Harold Jarche &#187; PKM in 2010 on Co-operation for NetworksHarold Jarche &#187; PKM in 2010 on Work is learning, learning [...]</description>
		<content:encoded><![CDATA[<p>[...] Jarche &raquo; PKM: aggregate, filter, connect on PKM in 2010Harold Jarche &raquo; PKM in 2010 on Co-operation for NetworksHarold Jarche &raquo; PKM in 2010 on Work is learning, learning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche &#187; PKM in 2010</title>
		<link>http://www.jarche.com/2009/06/co-operation-for-networks/comment-page-1/#comment-194352</link>
		<dc:creator>Harold Jarche &#187; PKM in 2010</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=2560#comment-194352</guid>
		<description>[...] have their unique methods of sense-making and by sharing cooperatively or working collaboratively they contribute to the social learning mosaic that creates organizational [...]</description>
		<content:encoded><![CDATA[<p>[...] have their unique methods of sense-making and by sharing cooperatively or working collaboratively they contribute to the social learning mosaic that creates organizational [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave&#8217;s Whiteboard &#187; Blog Archive &#187; Just lurking for now</title>
		<link>http://www.jarche.com/2009/06/co-operation-for-networks/comment-page-1/#comment-192439</link>
		<dc:creator>Dave&#8217;s Whiteboard &#187; Blog Archive &#187; Just lurking for now</dc:creator>
		<pubDate>Tue, 22 Dec 2009 12:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=2560#comment-192439</guid>
		<description>[...] Jarche makes a useful distinction between those two terms: you collaborate with others via plans and structures; you cooperate via [...]</description>
		<content:encoded><![CDATA[<p>[...] Jarche makes a useful distinction between those two terms: you collaborate with others via plans and structures; you cooperate via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by espnguyen</title>
		<link>http://www.jarche.com/2009/06/co-operation-for-networks/comment-page-1/#comment-191693</link>
		<dc:creator>Twitted by espnguyen</dc:creator>
		<pubDate>Fri, 20 Nov 2009 02:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=2560#comment-191693</guid>
		<description>[...] This post was Twitted by espnguyen [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by espnguyen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Análisis de los objetos sociales &#124; Blog del Grado de Turismo</title>
		<link>http://www.jarche.com/2009/06/co-operation-for-networks/comment-page-1/#comment-190612</link>
		<dc:creator>Análisis de los objetos sociales &#124; Blog del Grado de Turismo</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=2560#comment-190612</guid>
		<description>[...] extraidas de Jérôme Delacroix, S. Downes en comentarios, Harold Jarche y [...]</description>
		<content:encoded><![CDATA[<p>[...] extraidas de Jérôme Delacroix, S. Downes en comentarios, Harold Jarche y [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche &#187; Mind Map: The Networked Society</title>
		<link>http://www.jarche.com/2009/06/co-operation-for-networks/comment-page-1/#comment-190371</link>
		<dc:creator>Harold Jarche &#187; Mind Map: The Networked Society</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=2560#comment-190371</guid>
		<description>[...] Cooperation [...]</description>
		<content:encoded><![CDATA[<p>[...] Cooperation [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

