<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Costs of open source and proprietary LCMS/LMS</title>
	<atom:link href="http://www.jarche.com/2008/03/costs-of-open-source-and-proprietary-lcmslms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jarche.com/2008/03/costs-of-open-source-and-proprietary-lcmslms/</link>
	<description>Life in Perpetual Beta</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:59:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Harold Jarche &#187; Open source for learning costs less</title>
		<link>http://www.jarche.com/2008/03/costs-of-open-source-and-proprietary-lcmslms/comment-page-1/#comment-186425</link>
		<dc:creator>Harold Jarche &#187; Open source for learning costs less</dc:creator>
		<pubDate>Mon, 12 Jan 2009 13:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=1512#comment-186425</guid>
		<description>[...] Harold Jarche &#187; Costs of open source and proprietary LCMS/LMS on A real comparison of costs - OS vs ProprietaryStephen Downes on It&#8217;s not about the [...]</description>
		<content:encoded><![CDATA[<p>[...] Harold Jarche &raquo; Costs of open source and proprietary LCMS/LMS on A real comparison of costs &#8211; OS vs ProprietaryStephen Downes on It&#8217;s not about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>http://www.jarche.com/2008/03/costs-of-open-source-and-proprietary-lcmslms/comment-page-1/#comment-175406</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Tue, 25 Mar 2008 11:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=1512#comment-175406</guid>
		<description>Thanks, Kris. Always good to get up to date figures. I notice that the OS system (Moodle) in this case has between 3 and 10% the total cost of ownership (TCO) of the compared proprietary systems [see Slide 7].</description>
		<content:encoded><![CDATA[<p>Thanks, Kris. Always good to get up to date figures. I notice that the OS system (Moodle) in this case has between 3 and 10% the total cost of ownership (TCO) of the compared proprietary systems [see Slide 7].</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.jarche.com/2008/03/costs-of-open-source-and-proprietary-lcmslms/comment-page-1/#comment-175387</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Tue, 25 Mar 2008 08:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=1512#comment-175387</guid>
		<description>You may want to take a look at Clark Shah-Nelson&#039;s presentation &quot;An Outsourced Open Source LMS and a Pot of Gold?&quot; http://connect.educause.edu/Library/Abstract/AnOutsourcedOpenSourceLMS/46399

This presentation was given on March 10, 2008.</description>
		<content:encoded><![CDATA[<p>You may want to take a look at Clark Shah-Nelson&#8217;s presentation &#8220;An Outsourced Open Source LMS and a Pot of Gold?&#8221; <a href="http://connect.educause.edu/Library/Abstract/AnOutsourcedOpenSourceLMS/46399" rel="nofollow">http://connect.educause.edu/Library/Abstract/AnOutsourcedOpenSourceLMS/46399</a></p>
<p>This presentation was given on March 10, 2008.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

