<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Web tools for critical thinking</title>
	<atom:link href="http://www.jarche.com/2007/09/web-tools-for-critical-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jarche.com/2007/09/web-tools-for-critical-thinking/</link>
	<description>Learning &#38; Working on the Web</description>
	<lastBuildDate>Sat, 13 Mar 2010 11:10:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harold Jarche &#187; PKM Overview</title>
		<link>http://www.jarche.com/2007/09/web-tools-for-critical-thinking/comment-page-1/#comment-194644</link>
		<dc:creator>Harold Jarche &#187; PKM Overview</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=1295#comment-194644</guid>
		<description>[...] Web Tools for Critical Thinking (with diagrams) [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Tools for Critical Thinking (with diagrams) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche &#187; SocialLearn</title>
		<link>http://www.jarche.com/2007/09/web-tools-for-critical-thinking/comment-page-1/#comment-194418</link>
		<dc:creator>Harold Jarche &#187; SocialLearn</dc:creator>
		<pubDate>Sat, 06 Feb 2010 15:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=1295#comment-194418</guid>
		<description>[...] see this approach as enabling critical thinking tools for each learner, as the situation warrants, and I strongly support this [...]</description>
		<content:encoded><![CDATA[<p>[...] see this approach as enabling critical thinking tools for each learner, as the situation warrants, and I strongly support this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche &#187; PKM in 2010</title>
		<link>http://www.jarche.com/2007/09/web-tools-for-critical-thinking/comment-page-1/#comment-193867</link>
		<dc:creator>Harold Jarche &#187; PKM in 2010</dc:creator>
		<pubDate>Wed, 27 Jan 2010 13:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=1295#comment-193867</guid>
		<description>[...] The most important aspect of PKM is making our knowledge not only explicit but public. This is part of connecting. Going public means looking both inward and outward. However, let me add one caveat. Sometimes, just publishing online for our own learning and perhaps later retrieval, is enough. It doesn&#8217;t matter if nobody links to it. If we get too focused on what others think, we won&#8217;t become good critical thinkers. [...]</description>
		<content:encoded><![CDATA[<p>[...] The most important aspect of PKM is making our knowledge not only explicit but public. This is part of connecting. Going public means looking both inward and outward. However, let me add one caveat. Sometimes, just publishing online for our own learning and perhaps later retrieval, is enough. It doesn&#8217;t matter if nobody links to it. If we get too focused on what others think, we won&#8217;t become good critical thinkers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche &#187; Mind Map: The Networked Society</title>
		<link>http://www.jarche.com/2007/09/web-tools-for-critical-thinking/comment-page-1/#comment-190372</link>
		<dc:creator>Harold Jarche &#187; Mind Map: The Networked Society</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=1295#comment-190372</guid>
		<description>[...] Critical Thinking [...]</description>
		<content:encoded><![CDATA[<p>[...] Critical Thinking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resolutions for 2010: Creating your Private Knowledge Management processes &#171; Fredzimny&#8217;s CCCCC Blog</title>
		<link>http://www.jarche.com/2007/09/web-tools-for-critical-thinking/comment-page-1/#comment-190189</link>
		<dc:creator>Resolutions for 2010: Creating your Private Knowledge Management processes &#171; Fredzimny&#8217;s CCCCC Blog</dc:creator>
		<pubDate>Sun, 09 Aug 2009 08:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=1295#comment-190189</guid>
		<description>[...] Web Tools for Critical Thinking I expanded on Dave Pollard’s critical thinking process, showing how web tools can be used to [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Tools for Critical Thinking I expanded on Dave Pollard’s critical thinking process, showing how web tools can be used to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche &#187; Creating your PKM processes</title>
		<link>http://www.jarche.com/2007/09/web-tools-for-critical-thinking/comment-page-1/#comment-190008</link>
		<dc:creator>Harold Jarche &#187; Creating your PKM processes</dc:creator>
		<pubDate>Mon, 20 Jul 2009 11:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=1295#comment-190008</guid>
		<description>[...] Web Tools for Critical Thinking I expanded on Dave Pollard&#8217;s critical thinking process, showing how web tools can be used to [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Tools for Critical Thinking I expanded on Dave Pollard&#8217;s critical thinking process, showing how web tools can be used to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche &#187; People, Events and Ideas</title>
		<link>http://www.jarche.com/2007/09/web-tools-for-critical-thinking/comment-page-1/#comment-186391</link>
		<dc:creator>Harold Jarche &#187; People, Events and Ideas</dc:creator>
		<pubDate>Mon, 05 Jan 2009 17:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=1295#comment-186391</guid>
		<description>[...] of interactivity. At the bottom are outputs of knowledge work. This diagram is an evolution of my web tools for critical thinking [...]</description>
		<content:encoded><![CDATA[<p>[...] of interactivity. At the bottom are outputs of knowledge work. This diagram is an evolution of my web tools for critical thinking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche &#187; The work literacy gap</title>
		<link>http://www.jarche.com/2007/09/web-tools-for-critical-thinking/comment-page-1/#comment-180751</link>
		<dc:creator>Harold Jarche &#187; The work literacy gap</dc:creator>
		<pubDate>Mon, 16 Jun 2008 13:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=1295#comment-180751</guid>
		<description>[...] innovative, and collaborative but most work in organisations that have tremendous barriers to critical thinking. Does the following describe any organisation that you have worked in? a dynamic two-way flow of [...]</description>
		<content:encoded><![CDATA[<p>[...] innovative, and collaborative but most work in organisations that have tremendous barriers to critical thinking. Does the following describe any organisation that you have worked in? a dynamic two-way flow of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning Signal - Today&#8217;s Top Blog Posts on eLearning - Powered by SocialRank</title>
		<link>http://www.jarche.com/2007/09/web-tools-for-critical-thinking/comment-page-1/#comment-142638</link>
		<dc:creator>Learning Signal - Today&#8217;s Top Blog Posts on eLearning - Powered by SocialRank</dc:creator>
		<pubDate>Mon, 01 Oct 2007 10:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=1295#comment-142638</guid>
		<description>[...] Harold Jarche &#187; Web tools for critical thinking [...]</description>
		<content:encoded><![CDATA[<p>[...] Harold Jarche &raquo; Web tools for critical thinking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>http://www.jarche.com/2007/09/web-tools-for-critical-thinking/comment-page-1/#comment-140249</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Mon, 17 Sep 2007 13:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=1295#comment-140249</guid>
		<description>&lt;p&gt;Thank you for sharing your experience here, Tim. Both papers are quite informative. Given that CT requires much practice and appropriate feedback, I doubt that it will be properly taught where it is most needed, and that is in public education.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thank you for sharing your experience here, Tim. Both papers are quite informative. Given that CT requires much practice and appropriate feedback, I doubt that it will be properly taught where it is most needed, and that is in public education.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
