<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: New Social Media Company in New Brunswick</title>
	<atom:link href="http://www.jarche.com/2006/09/new-social-media-company-in-new-brunswick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jarche.com/2006/09/new-social-media-company-in-new-brunswick/</link>
	<description>Life in Perpetual Beta</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:50:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Harold Jarche &#187; Semantic Web Applications</title>
		<link>http://www.jarche.com/2006/09/new-social-media-company-in-new-brunswick/comment-page-1/#comment-147989</link>
		<dc:creator>Harold Jarche &#187; Semantic Web Applications</dc:creator>
		<pubDate>Thu, 29 Nov 2007 17:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=891#comment-147989</guid>
		<description>[...] I last mentioned Radian6, they didn&#8217;t have much information on their website. Now you can see screen shots and [...]</description>
		<content:encoded><![CDATA[<p>[...] I last mentioned Radian6, they didn&#8217;t have much information on their website. Now you can see screen shots and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave cormier</title>
		<link>http://www.jarche.com/2006/09/new-social-media-company-in-new-brunswick/comment-page-1/#comment-13132</link>
		<dc:creator>dave cormier</dc:creator>
		<pubDate>Mon, 02 Oct 2006 15:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=891#comment-13132</guid>
		<description>I could use a little advanced sentiment analysis. You guys really need to lighten up. Are you suggesting that, for instance, if this were reading fark, it wouldn&#039;t get a decent read on our society?

sentimentlive.

I think I&#039;ll call them.</description>
		<content:encoded><![CDATA[<p>I could use a little advanced sentiment analysis. You guys really need to lighten up. Are you suggesting that, for instance, if this were reading fark, it wouldn&#8217;t get a decent read on our society?</p>
<p>sentimentlive.</p>
<p>I think I&#8217;ll call them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>http://www.jarche.com/2006/09/new-social-media-company-in-new-brunswick/comment-page-1/#comment-12103</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Tue, 26 Sep 2006 18:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=891#comment-12103</guid>
		<description>Daniel, I wasn&#039;t planning on investing in this company.</description>
		<content:encoded><![CDATA[<p>Daniel, I wasn&#8217;t planning on investing in this company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graham watt</title>
		<link>http://www.jarche.com/2006/09/new-social-media-company-in-new-brunswick/comment-page-1/#comment-12101</link>
		<dc:creator>graham watt</dc:creator>
		<pubDate>Tue, 26 Sep 2006 17:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=891#comment-12101</guid>
		<description>scary stuff.  Lovers, husbands and wives, children in school, bus drivers and transit users without correct change, all kinds of people daily can&#039;t sniff out sentiment and yet this software does it with pixels! My aunt told a story of a raging rouge (liberal) in Montreal in the early nineteen hundreds who had his vote cancelled for 30 years by his tiny, smiling wife. So much for sentiment.</description>
		<content:encoded><![CDATA[<p>scary stuff.  Lovers, husbands and wives, children in school, bus drivers and transit users without correct change, all kinds of people daily can&#8217;t sniff out sentiment and yet this software does it with pixels! My aunt told a story of a raging rouge (liberal) in Montreal in the early nineteen hundreds who had his vote cancelled for 30 years by his tiny, smiling wife. So much for sentiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Lemire</title>
		<link>http://www.jarche.com/2006/09/new-social-media-company-in-new-brunswick/comment-page-1/#comment-11956</link>
		<dc:creator>Daniel Lemire</dc:creator>
		<pubDate>Mon, 25 Sep 2006 23:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=891#comment-11956</guid>
		<description>Oh! And it is a NRC-hosted company (by the address).</description>
		<content:encoded><![CDATA[<p>Oh! And it is a NRC-hosted company (by the address).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Lemire</title>
		<link>http://www.jarche.com/2006/09/new-social-media-company-in-new-brunswick/comment-page-1/#comment-11955</link>
		<dc:creator>Daniel Lemire</dc:creator>
		<pubDate>Mon, 25 Sep 2006 23:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarche.com/?p=891#comment-11955</guid>
		<description>I feel like yelling &quot;been there, done that&quot;.

This is old. Sooo old.

However. Before you invest in this company. You have to realize that analyzing the sentiment reflected in a text is no trivial matter. People get English degrees while studying this topic.

There is no way in h*ll software can do anything but some probabilistic tagging which will be often wrong.

If you think this might still be useful, you have to watch out. Basing decisions on hard data is already difficult enough (should I invest in my portfolio or pay my house?), I don&#039;t think we are nearly sophisticated enough to do anything useful with sentiment analysis.

Of course, please, prove me wrong.</description>
		<content:encoded><![CDATA[<p>I feel like yelling &#8220;been there, done that&#8221;.</p>
<p>This is old. Sooo old.</p>
<p>However. Before you invest in this company. You have to realize that analyzing the sentiment reflected in a text is no trivial matter. People get English degrees while studying this topic.</p>
<p>There is no way in h*ll software can do anything but some probabilistic tagging which will be often wrong.</p>
<p>If you think this might still be useful, you have to watch out. Basing decisions on hard data is already difficult enough (should I invest in my portfolio or pay my house?), I don&#8217;t think we are nearly sophisticated enough to do anything useful with sentiment analysis.</p>
<p>Of course, please, prove me wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
